Mustard price today’s latest देखें सरसों रेट

पुरानी (OLD) सरसों (MUSTARD)

राजस्थान हरियाणा की प्रमुख मंडियों के भाव देखने के लिए हमारी वेबसाइट पर विजिट करते रहे ।
किसान भाइयों राजस्थान हरियाणा की प्रमुख मंडियों (नोखा बीकानेर नागौर गंगानगर हनुमानगढ़ आदि)के भाव देखने के लिए हमारी वेबसाइट पर विजिट करते रहें हमारी कोशिश रहती है कि दिन भर होने वाली तेजी मंदीसे आपको अवगत करवाते रहें सीजन की शुरुआत हो चुकी है किस प्रकार आवक रही है किस प्रकार की क्वालिटी आ रही है सभी प्रकार की सूचनाएं आपको हमारी वेबसाइट पर मिलती रहेगी सभी प्रकार के भाव देखने के लिए नीचे दिए गए लिंक पर विजिट करें
http://www.mandibhavrajasthan.com
☝️☝️☝️☝️☝️☝️☝️☝️
सभी मंडियों के ताजा भाव


आगरा शमशाबाद/दिगनेर (AGRA SHAMSHABA DIGNER)-6000-50
अलवर सलोनी (ALBAR) SALONI)-6000-50
कोटा सलोनी (KOTA SALONI)-NA
नई (NEW) सरसों (MUSTARD)
आगरा शमशाबाद/दिगनेर (AGRA SHAMSHABA DIGNER)-5950-50
अलवर सलोनी (ALBR SALONI)-5950-50
कोटा सलोनी (KOTA SALONI)-5850-50

नरमा भाव कपास भाव देखे क्लिक करें

गोयल कोटा नई सरसों 5450-50

नोखा मंडी भाव देखें

टोंक (TONK)
सरसों (SARSO) 5280+0
सरसों ऑइल कच्ची घानी (SARSO OIL KACHCHI GHANi) 10,880+0
खल (KHAL) 2310+10

ग्वार 200 रुपये तेज देखे भाव ,क्लिक करें

सरसों खल (SARSON KHAL)
भारत मोदीनगर (BHARAT MODINAGAR)-2851
इंजन मथुरा (ENGINE MATHURA)-2681
शारदा आगरा (SHARDA AGRA)-2651
अमृत कुम्हेर (AMRIT KUMHER)-2801
बीरबालक जयपुर (BEERBALAK JAIPUR)-2551
शताब्दीअलवर (SHATABDIALWAR)-2681
चौधरी गाज़ियाबाद (CHAUDHRI GHAZIABAD)-2651
इंजन भरतपुर ( ENGINE

अलीगढ (ALIGARH)
नई सरसों (NEW MUSTARD)-5100
आवक (ARRIVAL) 400
नजफगढ़ (NAJAFGARH)5000/5250
आवक (ARRIVAL) 1000
आगरा (AGRA)
कच्ची घानी (MUSTARD OIL KACHCHI GHANI)-1400+0

अलवर (ALWAR)
नई सरसों (NEW MUSTARD)-5300
आवक (ARRIVAL) 10000
खैरथल (KHAIRTHAL)
नई सरसों (NEW MUSTARD)-5300
आवक (ARRIVAL) 2000
मेड़ता सिटी (MERTA CITY)
नई सरसों (NEW MUSTARD)-5100/5125
आवक (ARRIVAL) 3000/4000
बारां (BARAN)
नई सरसों (NEW MUSTARD)-4800/5250
आवक (ARRIVAL) 20000

नॉगौर मेड़ता मंडी भाव देखें क्लिक करे

गंगापुर सिटी (GANGAPUR CITY)
पुरानी सरसों (OLD MUSTARD)-5300
नई सरसों (NEW MUSTARD)-4600/5250
आवक (ARRIVAL) 3000/4000
सरसों तेल कच्ची घानी (MUSTARD OIL KACHCHI GHANI)-1100/1105
सरसों तेल एक्सपेलर (MUSTARD OIL EXP)-1090/1095
खल (KHAL)-2400

दिल्ली (DELHI)
सरसों (SARSO) 5450/5500
सरसों ऑइल एक्सपेलर (SARSO OIL EXLELLOR) 10,950

चरखी दादरी (CHARKHI DADRI)
सरसों (SARSO)5400/5450
सरसों ऑइल एक्सपेलर (SARSO OIL EXLELLOR)10,850
खल KHAL)2340

नेवाई (NEWAI)
सरसों (SARSO) 5300+0
सरसों ऑइल एक्सपेलर (SARSO OIL EXLELLOR) 10,700+0
सरसों ऑइल कच्ची घानी (SARSO OIL KACHCHI GHANi) 10,900+0
खल (KHAL)2320+10

RAJASTHAN KOTA MUSTARD 4,416 4,951 5,716 14,305
RAJASTHAN KEKRI MUSTARD 4,300 4,700 5,271 6,409
RAJASTHAN BUNDI MUSTARD 4,088 5,050 5,200 3,340
RAJASTHAN DAUSA MUSTARD 4,200 4,800 5,300 715
RAJASTHAN ITAWA MUSTARD 4,821 5,225 5,295 5,243
RAJASTHAN BARAN MUSTARD 4,901 5,132 5,256 5,029
RAJASTHAN GANGAPUR CITY MUSTARD 4,650 5,000 5,532 3,442
RAJASTHAN TONK MUSTARD 4,400 5,119 5,232 3,186
RAJASTHAN KHERLI MUSTARD 4,752 4,977 5,214 4,143
RAJASTHAN KHAIRTHAL MUSTARD 3,900 4,500 5,325 3,119
RAJASTHAN ANOOPGARH MUSTARD 4,100 4,805 5,182 2,166
RAJASTHAN NIMBAHERA MUSTARD 4,401 5,000 5,180 548
RAJASTHAN JHALRAPATAN MUSTARD 4,175 5,200 5,335 435
RAJASTHAN MANDAWARI MUSTARD 4,150 4,655 5,322 1,502
RAJASTHAN BHAGAT KI KOTHI MUSTARD 4,910 6,150 6,150 267
RAJASTHAN SRIKARANPUR MUSTARD 2,017 4,835 5,136 1,349
RAJASTHAN MERTA CITY MUSTARD 4,415 4,960 5,305 2,164
RAJASTHAN BANDIKUI MUSTARD 3,501 4,120 5,000 998
RAJASTHAN RAMGANJ MANDI MUSTARD 4,501 5,010 5,170 993
RAJASTHAN SRI VIJAYNAGAR MUSTARD 4,465 4,749 5,155 834
RAJASTHAN DEI MUSTARD 4,471 5,100 5,340 596
RAJASTHAN BIJAY NAGAR MUSTARD 3,900 4,568 4,889 494
RAJASTHAN IKLERA MUSTARD 4,400 4,700 5,130 702
RAJASTHAN BARODAMEV MUSTARD 4,441 5,000 5,570 708
RAJASTHAN CHOMEHLA MUSTARD 4,560 4,940 5,005 785
RAJASTHAN DEOLI MUSTARD 3,600 4,905 5,405 1,487
RAJASTHAN ANTA MUSTARD 4,437 4,829 4,995 554
RAJASTHAN BEAWAR MUSTARD 4,931 4,933 4,955 619
RAJASTHAN UNIYARA MUSTARD 5,000 5,000 5,141 563
RAJASTHAN SAWAI MADHOPUR MUSTARD 4,835 5,025 5,205 2,770
RAJASTHAN M. KISHANGARH MUSTARD 3,351 4,975 5,211 336
RAJASTHAN BILARA MUSTARD 4,701 5,000 5,300 316
RAJASTHAN PRATAPGARH RJ MUSTARD 4,800 5,103 5,151 347
RAJASTHAN SUMERGANJ MUSTARD 4,895 5,150 5,150 313
RAJASTHAN RANI MUSTARD 4,300 4,980 5,020 287
RAJASTHAN BHAWANI MANDI MUSTARD 4,135 5,165 5,200 248
RAJASTHAN BHILWARA MUSTARD 4,520 4,760 4,860 248

RAJASTHAN PHALODI MUSTARD 4,510 4,610 4,655 237
RAJASTHAN DOONI MUSTARD 4,600 4,900 5,225 235
RAJASTHAN NAGAR MUSTARD 4,200 5,300 5,700 162
RAJASTHAN FATEHNAGAR MUSTARD 4,676 4,826 4,941 117
RAJASTHAN GOLUWALA MUSTARD 4,450 4,805 4,805 103
RAJASTHAN HANUMANGARH TOWN MUSTARD 4,880 4,972 5,111 104
RAJASTHAN PILIBANGA MUSTARD 4,641 4,950 5,050 104
RAJASTHAN SANGARIYA MUSTARD 4,575 4,985 5,000 72
RAJASTHAN RAWATSAR MUSTARD 4,747 5,065 5,111 59
RAJASTHAN NAGOUR MUSTARD 4,500 4,900 5,200 131
RAJASTHAN JODHPUR GRAIN MUSTARD 4,755 4,755 6,400 70
RAJASTHAN BHINMAL MUSTARD 4,900 4,925 4,961 47
RAJASTHAN GAJSINGHPUR MUSTARD 4,580 4,795 5,051 400
RAJASTHAN KESHORAIPATAN MUSTARD 4,850 4,850 5,100 0
RAJASTHAN PALSANA MUSTARD 5,400 5,450 5,480 28
RAJASTHAN BASSI MUSTARD 4,853 4,853 5,335 7
RAJASTHAN SRI MADHOPUR MUSTARD 3,000 4,990 4,990 31
RAJASTHAN RAWLA MUSTARD 4,985 4,985 4,985 5
RAJASTHAN CHOMU GRAIN MUSTARD 3,550 4,861 4,861 6
RAJASTHAN RAJDHANI MANDI
KUKARKHERA MUSTARD 6,000 6,000 6,000 10
RAJASTHAN JHUNJHUNU MUSTARD 3,600 3,600 3,600 3
RAJASTHAN MAHUWA RJ MUSTARD SEED 4,900 4,900 5,320 1,509
RAJASTHAN SADULSHAHAR MUSTARD SEED 4,581 4,861 5,052 527
RAJASTHAN BHAGAT KI KOTHI MUSTARD SEED 4,920 6,120 6,150 87
RAJASTHAN PALI MUSTARD SEED 4,500 4,600 5,100 237
RAJASTHAN JAITARAN MUSTARD SEED 4,800 4,900 5,000 126
MADHYA PRADESH AGAR MUSTARD 5,010 5,030 5,184 3,437
MADHYA PRADESH HARDA MUSTARD 4,300 4,821 4,914 212
MADHYA PRADESH GANJ BASODA MUSTARD SEED 4,650 4,650 5,050 1,346
GUJARAT VISNAGAR MUSTARD 4,535 5,600 5,685 938
GUJARAT THARAD MUSTARD 5,000 5,130 5,350 93
GUJARAT PALANPUR MUSTARD 4,920 4,930 4,945 57
GUJARAT DHROL MUSTARD 4,500 4,750 4,805 52
GUJARAT MEHSANA MUSTARD SEED 4,975 5,360 5,700 145
GUJARAT BHUJ MUSTARD SEED 4,651 4,837 4,905 116
GUJARAT RAPAR MUSTARD SEED 4,685 4,685 4,825 116
GUJARAT KALOL MUSTARD SEED 4,065 4,075 4,101 59
GUJARAT WANKANER APMC MUSTARD SEED 5,250 5,260 5,260 26

HARYANA SHAHBAD MUSTARD 4,210 4,620 5,300 1,593
HARYANA UCHANA MUSTARD 4,400 5,100 5,268 1,211
HARYANA HISAR APMC MUSTARD 3,826 4,700 5,300 367
HARYANA NARAINGARH APMC MUSTARD 4,700 5,300 5,329 336
HARYANA BARWALA HISAR MUSTARD 4,000 4,852 5,251 1,258
HARYANA CH DADRI MUSTARD 4,150 4,150 4,900 0
HARYANA SIRSA MUSTARD 4,400 5,000 5,143 297
HARYANA PUNDRI MUSTARD 4,725 4,791 4,931 64
HARYANA SONEPAT MUSTARD 4,500 4,500 5,175 132
HARYANA DABWALI MUSTARD 4,530 4,770 4,900 310
HARYANA HANSI MUSTARD 4,451 5,200 5,200 116
HARYANA FEROZPUR JHIRKA APMC MUSTARD 5,000 5,200 5,200 147
HARYANA THANESAR MUSTARD 4,591 4,700 4,899 166
HARYANA INDRI MUSTARD 4,350 4,800 5,400 196
HARYANA ADAMPUR MUSTARD 4,200 5,111 5,111 404
HARYANA GHARAUNDA MUSTARD 4,735 4,761 4,975 508
HARYANA SHAHZADPUR APMC MUSTARD 4,750 4,750 5,350 25
HARYANA BHATTU KALAN APMC MUSTARD 4,300 4,825 5,070 30
HARYANA REWARI MUSTARD 4,550 4,550 5,021 65
HARYANA MUSTAFABAD MUSTARD 4,800 4,800 5,211 21
HARYANA NUH APMC MUSTARD 5,400 5,400 5,400 450
HARYANA MULLANA MUSTARD 4,800 5,200 5,200 327
HARYANA BARWALA PANCHKULA
APMC MUSTARD 5,000 5,000 5,000 19
HARYANA AMBALA CANTT. APMC MUSTARD SEED 4,665 5,001 5,065 353
TOTAL ARRIVALS : 90,969

error: Content is protected !!